Bronzes
Name | Equivalents | % | Cu | Sn | Pb | Zn | Ni | Sb | Al | Fe | Mn | P | S | Si | As | Mg | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB493K CuSn7Zn4Pb7-B CB493KSemi hard. Resistant to sea water. Drag links, bearings, etc. | ASTM C93200, DS 5426 | min | 81,0 | 6,2 | 5,2 | 2,3 | <2,0 | <0,3 | <0,01 | <0,2 | - | <0,03 | <0,08 | <0,01 | - | - | - |
max | 84,0 | 8,0 | 8,0 | 5,0 | <2,0 | <0,3 | <0,01 | <0,2 | - | <0,03 | <0,08 | <0,01 | - | - | - | ||
CB492K CuSn7Zn2Pb3-B CB492KGood corrosion resistance with moderate strength and good casting. Applications include valves and bearings. | ASTM C92200, BS LG4 | min | 85,0 | 6,2 | 2,7 | 1,7 | <2,0 | <0,25 | <0,01 | <0,2 | - | <0,03 | <0,08 | <0,01 | - | - | - |
max | 88,5 | 8,0 | 3,5 | 3,2 | <2,0 | <0,25 | <0,01 | <0,2 | - | <0,03 | <0,08 | <0,01 | - | - | - | ||
CuSn6ZnNiCuSn6ZnNiSemi hard and seawater. Valve Parts together... | NS 16532 | min | 83,5 | 5,8 | 2,8 | 1,8 | 1,5 | <0,2 | <0,01 | <0,2 | <0,1 | - | - | - | - | - | <0,4 |
max | 87,0 | 7,0 | 4,0 | 3,0 | 2,3 | <0,2 | <0,01 | <0,2 | <0,1 | - | - | - | - | - | <0,4 | ||
CB491K CuSn5Zn5Pb5-B CB491K CuSn5Zn5Pb5-BSemi-hard, resistant to sea water, brazing weldable. Collectors, bearing friction, etc. | ASTM C83600, BS LG2, DS 5204 | min | 83,0 | 4,2 | 4,2 | 4,5 | <2,0 | <0,25 | <0,01 | <0,25 | - | <0,03 | <0,08 | <0,01 | - | - | - |
max | 86,5 | 6,0 | 5,8 | 6,5 | <2,0 | <0,25 | <0,01 | <0,25 | - | <0,03 | <0,08 | <0,01 | - | - | - | ||
CuSn5Zn5Pb3 (RG-5 low lead) CuSn5Zn5Pb3Semi-hard, resistant to sea water, brazing weldable. Collectors, bearing friction, etc. | min | REST | 4,2 | 2,5 | 4,5 | <2,0 | <0,25 | <0,01 | <0,25 | - | <0,03 | <0,08 | <0,01 | - | - | - | |
max | REST | 6,0 | 3,0 | 6,5 | <2,0 | <0,25 | <0,01 | <0,2 | - | <0,03 | <0,08 | <0,01 | - | - | - |
Bronze alloys offer a good corrosion resistance with a moderate strength and good casting capability. Typical applications include valves, bearings, gears, pump bodies,…