CuZn25Al5Mn4Fe3-C (SAE-430)
% | Cu | Ni | Pb | Sn | Zn | Al | Fe | Si | P | Sb | Mn |
---|---|---|---|---|---|---|---|---|---|---|---|
min | 60,0 | - | - | - | - | 3,0 | 1,5 | - | - | - | 2,5 |
max | 67,0 | 3,0 | 0,2 | 0,2 | resto | 7,0 | 4,0 | 0,1 | 0,03 | 0,03 | 5,0 |
Print Procedure | GC | ||||||||||
Tensile strength Rm N/mm2, mín | 750 | ||||||||||
Conventional elastic limit 0,2% Rp0,2 N/mm2, mín | 480 | ||||||||||
Elongation A % mín. | 5 | ||||||||||
Brinell Hardness HB mín. | 190 |
High Tensile Brass plates, tubes and bars for building material with a high static load capacity. Good welding properties and abrasion resistance. Suitable for low speed bearings, high load and hydraulic cylinder pieces, valves, high pressure accessories, etc.