Dimensions and Tolerances
Delivery dimensions | |||
---|---|---|---|
Maximum | Minimum | ||
Tubes and Rods | Ext. Diam. (ED) | 255 mm | 24 mm |
Int. Diam. (ED) | -- | 14 mm | |
Flat and square bars | Thickness | 121 mm | 11 mm |
Width | 305 mm | 20 mm |
Minimum Tubes Wall Thickness | |
---|---|
ED > 100 mm | 40 mm |
ED < 100 mm | 20 mm |
Tubes and Rods Tolerances | ||
---|---|---|
Diameter | < 30 mm | 1,3 mm |
30 - 50 mm | 1,6 mm | |
50 - 80 mm | 1,9 mm | |
80 - 120 mm | 2,2 mm | |
120 - 180 mm | 2,5 mm | |
180 - 211 mm | 2,9 mm | |
212 - 255 mm | 3,0 mm |
Flat and Square Bars Tolerances | ||
---|---|---|
Thickness | < 80 mm | 2 mm |
≥ 80 mm | 3 mm |
Delivery dimensions | |
---|---|
Stock | Finished Size + 1 mm + APD Tolerance |
New Production | Finished Size + 2 mm + APD Tolerance |