CuAl10Fe5Ni5-C (F-60)
% | Cu | Ni | Bi | Pb | Sn | Zn | Al | Fe | Si | Mg | Cr | Mn |
---|---|---|---|---|---|---|---|---|---|---|---|---|
min | 76,0 | 4,0 | - | - | - | - | 8,5 | 4,0 | - | - | - | - |
max | 83,0 | 6,0 | 0,01 | 0,03 | 0,1 | 0,50 | 10,5 | 5,5 | 0,1 | 0,05 | 0,05 | 3,0 |
Print Procedure | GC | |||||||||||
Tensile strength Rm N/mm2, mín | 650 | |||||||||||
Conventional elastic limit 0,2% Rp0,2 N/mm2, mín | 280 | |||||||||||
Elongation A % mín. | 13 | |||||||||||
Brinell Hardness HB mín. | 150 |
These aluminium Bronze alloys are mostly used for Building material due to its hardness, resistant to hot and cold water, non-oxidizing acids, good mechanical properties and high resistance to abrasion, corrosion and cavitation. Good resistance to high levels of stress. Suitable for pieces subjected to high pressures and corrosion, good welding properties and also for composite construction (for ex. Valves, headstocks, naval propellers and hydraulic parts, sliding blocks). Appropriate for locknuts, and ring gears for chemical and food industry.