CuSn7Zn4Pb7-C (RG-7)
% | Cu | Ni | P | Pb | Sn | Zn | Al | Fe | S | Sb | others |
---|---|---|---|---|---|---|---|---|---|---|---|
min | 81,0 | - | - | 5,0 | 6,0 | 2,0 | - | - | - | - | - |
max | 85,0 | - | 0,01 | 8,0 | 8,0 | 5,0 | - | <0,2 | - | - | - |
Print Procedure | GC | ||||||||||
Tensile strength Rm N/mm2, mín | 260 | ||||||||||
Conventional elastic limit 0,2% Rp0,2 N/mm2, mín | 130 | ||||||||||
Elongation A % mín. | 12 | ||||||||||
Brinell Hardness HB mín. | 70 |
Our Continuous casting bronze are materials used for high load- bearing capacity and low wear and friction but resistant to general use in hard detrition conditions. Good mechanical properties and corrosion resistance of sea water.