WE BUY RAW MATERIAL
How? Very easy.
Ingots
We make a large number of alloys with different materials. We can also produce other types of special copper alloys upon request.
All these materials can be produced according to any current international standard (ASTM, AFNOR, BS, DIN, ETC.).
Choose your alloy on the left side menu.
Special alloys
| Name | Equivalents | % | Cu | Sn | Pb | Zn | Ni | Sb | Al | Fe | Mn | P | S | Si | As | Mg | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glass MouldsGlass MouldsEspecially developed for the glass industry, in applications such as blow molds, neck rings, bottom plates, guide plates. | ASTM C95200, BS CW305G, DS 5710 | min | REST | <0,2 | <0,2 | 7,5 | 12,0 | - | 8,0 | <1,1 | <0,5 | <0,02 | - | <0,15 | <0,1 | - | - |
| max | REST | <0,2 | <0,2 | 9,5 | 16,0 | - | 10,0 | <1,1 | <0,5 | <0,02 | - | <0,15 | <0,1 | - | - | ||
CuSiMn (Pb)CuSiMn (Pb)In the chemical industry and paper tubes for hydraulic pressure lines, bolts, springs and sculpture. | ASTM C87300, BS CS101 | min | REST | - | (1,5) | <0,5 | <0,3 | - | - | <0,3 | 0,7 | <0,02 | - | 3,5 | - | - | <0,5 |
| max | REST | - | 0,05 (2) | <0,5 | <0,3 | - | - | <0,3 | 1,5 | <0,02 | - | 4,5 | - | - | <0,5 |
Aluminum bronzes
| Name | Equivalents | % | Cu | Sn | Pb | Zn | Ni | Sb | Al | Fe | Mn | P | S | Si | As | Mg | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB333G CuAl10Fe5Ni5-B CB333G CuAl10Fe5Ni5-BResistant to sea water, acid, cavitation and erosion. Industrial castings, chemical, mining, naval, sprockets, etc. | ASTM C95800, BS AB2, DS 5716 | min | 76,0 | <0,1 | <0,03 | <0,4 | 4,0 | Bi:<0,01 | 8,8 | 4,0 | <2,5 | Cr:<0,05 | - | <0,1 | - | <0,05 | - |
| max | 82,5 | <0,1 | <0,03 | <0,4 | 5,5 | Bi:<0,01 | 10,0 | 5,3 | <2,5 | - | - | <0,1 | - | <0,05 | - | ||
CU-3CU-3High resistance to fatigue, corrosion, corrosion / erosion and cavitation erosion, high strength to weight ration, good moldability and tolerance wing local welding and working to repair damage sustained service. | min | 78,5 | <0,1 | <0,03 | <1,0 | 4,2 | - | 9,0 | 4,5 | 0,8 | - | - | <0,1 | - | - | - | |
| max | 80,5 | <0,1 | <0,03 | <1,0 | 4,8 | - | 9,5 | 5,1 | 1,3 | - | - | <0,1 | - | - | - | ||
| CB331G CuAl10Fe2-B CB331G CuAl10Fe2-BResistant to sea water and corrosion. Parts cast iron shipbuilding industrial, chemical and food. | ASTM C95200, BS CW305G, DS 5710 | min | - | <0,2 | <0,03 | <0,5 | <1,5 | - | 8,7 | 1,5 | <1,0 | - | - | <0,15 | - | <0,05 | - |
| max | - | <0,2 | <0,03 | <0,5 | <1,5 | - | 10,5 | 3,3 | <1,0 | - | - | <0,15 | - | <0,05 | - | ||
CB330G CuAl9-BCB330G CuAl9-BResists tarnishing. Building and decorative components. | min | - | <0,25 | <0,25 | <0,4 | <1,0 | - | 8,2 | <1,0 | <0,5 | - | - | <0,15 | - | - | - | |
| max | - | <0,25 | <0,25 | <0,4 | <1,0 | - | 10,5 | <1,0 | <0,5 | - | - | <0,15 | - | - | - |
Bronzes
| Name | Equivalents | % | Cu | Sn | Pb | Zn | Ni | Sb | Al | Fe | Mn | P | S | Si | As | Mg | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB493K CuSn7Zn4Pb7-B CB493KSemi hard. Resistant to sea water. Drag links, bearings, etc. | ASTM C93200, DS 5426 | min | 81,0 | 6,2 | 5,2 | 2,3 | <2,0 | <0,3 | <0,01 | <0,2 | - | <0,03 | <0,08 | <0,01 | - | - | - |
| max | 84,0 | 8,0 | 8,0 | 5,0 | <2,0 | <0,3 | <0,01 | <0,2 | - | <0,03 | <0,08 | <0,01 | - | - | - | ||
| CB492K CuSn7Zn2Pb3-B CB492KGood corrosion resistance with moderate strength and good casting. Applications include valves and bearings. | ASTM C92200, BS LG4 | min | 85,0 | 6,2 | 2,7 | 1,7 | <2,0 | <0,25 | <0,01 | <0,2 | - | <0,03 | <0,08 | <0,01 | - | - | - |
| max | 88,5 | 8,0 | 3,5 | 3,2 | <2,0 | <0,25 | <0,01 | <0,2 | - | <0,03 | <0,08 | <0,01 | - | - | - | ||
CuSn6ZnNiCuSn6ZnNiSemi hard and seawater. Valve Parts together... | NS 16532 | min | 83,5 | 5,8 | 2,8 | 1,8 | 1,5 | <0,2 | <0,01 | <0,2 | <0,1 | - | - | - | - | - | <0,4 |
| max | 87,0 | 7,0 | 4,0 | 3,0 | 2,3 | <0,2 | <0,01 | <0,2 | <0,1 | - | - | - | - | - | <0,4 | ||
| CB491K CuSn5Zn5Pb5-B CB491K CuSn5Zn5Pb5-BSemi-hard, resistant to sea water, brazing weldable. Collectors, bearing friction, etc. | ASTM C83600, BS LG2, DS 5204 | min | 83,0 | 4,2 | 4,2 | 4,5 | <2,0 | <0,25 | <0,01 | <0,25 | - | <0,03 | <0,08 | <0,01 | - | - | - |
| max | 86,5 | 6,0 | 5,8 | 6,5 | <2,0 | <0,25 | <0,01 | <0,25 | - | <0,03 | <0,08 | <0,01 | - | - | - | ||
| CuSn5Zn5Pb3 (RG-5 low lead) CuSn5Zn5Pb3Semi-hard, resistant to sea water, brazing weldable. Collectors, bearing friction, etc. | min | REST | 4,2 | 2,5 | 4,5 | <2,0 | <0,25 | <0,01 | <0,25 | - | <0,03 | <0,08 | <0,01 | - | - | - | |
| max | REST | 6,0 | 3,0 | 6,5 | <2,0 | <0,25 | <0,01 | <0,2 | - | <0,03 | <0,08 | <0,01 | - | - | - |
Special Bronzes
| Name | Equivalents | % | Cu | Sn | Pb | Zn | Ni | Sb | Al | Fe | Mn | P | S | Si | As | Mg | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CuSn20CuSn20Material hardness tenacious. Manufacture of bells, etc. | ASTM C91100 | min | 77,0 | 19,0 | <0,25 | <0,25 | <0,5 | <1,8 | <0,005 | <0,25 | - | <1,0 | <0,05 | <0,005 | - | - | <0,6 |
| max | 82,0 | 21,0 | <0,25 | <0,25 | <0,5 | <1,8 | <0,01 | <0,25 | - | <1,0 | <0,05 | <0,005 | - | - | <0,6 | ||
| CB484K CuSn12Ni2-B CB484K CuSn12Ni2-BMaterial hardness tenacious. Manufacture of bells, etc. | ASTM C91700, BS CT2 | min | 84,0 | 11,3 | <0,2 | <0,3 | 1,5 | <0,05 | <0,01 | <0,15 | <0,1 | <0,05 | <0,04 | <0,01 | - | - | - |
| max | 87,0 | 13,0 | <0,2 | <0,3 | 2,4 | <0,05 | <0,01 | <0,15 | <0,1 | <0,05 | <0,04 | <0,01 | - | - | - | ||
| CB483K CuSn12-B CB483K CuSn12-BTenacious hardness, good resistance to wear and seawater. Skid plates, etc. | ASTM C90800, BS PB2, DS 5465 | min | 85,8 | 11,2 | <0,6 | <0,4 | <2,0 | <0,15 | <0,01 | <0,15 | <0,2 | <0,2 | <0,05 | <0,01 | - | - | - |
| max | 88,5 | 13,0 | <0,6 | <0,4 | <2,0- | <0,15 | <0,01 | <0,15 | <0,2 | <0,2 | <0,05 | <0,01 | - | - | - | ||
| CB480K CuSn10-B CB480K CuSn10-BTenacious and resistant to corrosion and sea water. Water turbines, pump boxes, etc. | ASTM C90700, BS CT1, DS 5443 | min | 88,5 | 9,3 | <0,8 | <0,5 | <1,8 | <0,15 | <0,01 | <0,15 | <0,1 | <0,05 | <0,04 | <0,01 | - | - | - |
| max | 90,5 | 11,0 | <0,8 | <0,5 | <1,8 | <0,15 | <0,01 | <0,15 | <0,1 | <0,05 | <0,04 | <0,01 | - | - | - | ||
RG-10RG-10Hard, resistant to sea water. Friction bearing shells, spiral wheels, axles fittings for ships. | ASTM C92600, DS 5456 | min | 86,0 | 9,2 | <1,3 | 1,0 | <1,8 | <0,25 | <0,01 | <0,2 | <0,1 | <0,03 | <0,06 | <0,01 | <0,1 | - | <0,4 |
| max | 88,5 | 11,0 | <1,3 | 3,0 | <1,8 | <0,25 | <0,01 | <0,2 | <0,1 | <0,03 | <0,06 | <0,01 | <0,1 | - | <0,4 |
Lead Bronzes
| Name | Equivalents | % | Cu | Sn | Pb | Zn | Ni | Sb | Al | Fe | Mn | P | S | Si | As | Mg | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB495K CuSn10Pb10-B CuSn10Pb10-BResistant to corrosion and wear. High pressure friction bearing surface, combined casting material. | ASTM C93700, BS LB2, DS 5640 | min | 78,0 | 9,2 | 8,2 | <2,0 | <2,0 | <0,5 | <0,01 | <0,2 | <0,2 | <0,1 | <0.08 | <0,01 | - | - | - |
| max | 81,5 | 11,0 | 10,5 | <2,0 | <2,0 | <0,5 | <0,01 | <0,2 | <0,2 | <0,1 | <0.08 | <0.01 | - | - | - | ||
| CB496K CuSn7Pb15-B CB496K CuSn7Pb15-BResistant to sulfuric acid. High pressure bearing surface, railway rolling bearings, corrosion resistant valves. | ASTM C93800, BS LB1 | min | 74,0 | 6,2 | 13,2 | <2,0 | 0,5 | <0,5 | <0,01 | <0,2 | <0,2 | <0,1 | <0.08 | <0.01 | - | - | - |
| max | 79,5 | 8,0 | 17,0 | <2,0 | 2,0 | <0,5 | <0,01 | <0,2 | <0,2 | <0,1 | <0.08 | <0.01 | - | - | - | ||
| CB497K CuSn5Pb20-B CB497K CuSn5Pb20-BResistant to sulfuric acid. Surface high pressure bearings, valves, castings of corrosion resistant. | ASTM C94100, BS LB5 | min | 70,0 | 4,2 | 19,0 | <2,0 | 0,5 | <0,75 | <0,01 | <0,2 | <0,2 | <0,1 | <0.08 | <0.01 | - | - | - |
| max | 77,5 | 6,0 | 23,0 | <2,0 | 2,0 | <0,75 | <0,01 | <0,2 | <0,2 | <0,1 | <0.08 | <0.01 | - | - | - |
Brasses
| Name | Equivalents | % | Cu | Sn | Pb | Zn | Ni | Sb | Al | Fe | Mn | P | S | Si | As | Mg | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB753S REFINADO (CuZn37Pb2Ni1AlFe-B) CB753S REFINADO (CuZn37Pb2Ni1AlFe-B)Die casting parts and injected with shiny metal surface, eg Valves, fitting parts, etc. | ASTM C85710, DS 5253 | min | 58,0 | <0,8 | 1,8 | REST | 0,5 | <0,05 | 0,4 | 0,5 | <0,2 | <0,02 | - | <0,05 | - | - | - |
| max | 60,0 | <0,8 | 2,5 | REST | 1,2 | <0,05 | 0,8 | 0,8 | <0,2 | <0,02 | - | <0,05 | - | - | - | ||
| CB753S (CuZn37Pb2Ni1AlFe-B) CB753S (CuZn37Pb2Ni1AlFe-B)Die casting parts and injected with shiny metal surface, eg Valves, fitting parts, etc. | ASTM C85710, DS 5253 | min | 58,0 | <0,8 | 1,8 | REST | 0,5 | <0,05 | 0,4 | 0,5 | <0,2 | <0,02 | - | <0,05 | - | - | - |
| max | 60,0 | <0,8 | 2,5 | REST | 1,2 | <0,05 | 0,8 | 0,8 | <0,2 | <0,02 | - | <0,05 | - | - | - | ||
| CB754S (CuZn39Pb1AL-B) CB754SDie casting parts and injected with shiny metal surface, eg Valves, fitting parts, etc. | ASTM C85710, BS DCB3 | min | 58,0 | <1,0 | 0,5 | REST | <1,0 | - | 0,1 | <0,7 | <0,5 | <0,02 | - | <0,05 | - | - | - |
| max | 62,0 | <1,0 | 2,4 | REST | <1,0 | - | 0,8 | <0,7 | <0,5 | <0,02 | - | <0,05 | - | - | - | ||
| CB752S (CuZn35Pb2Al-B) CB752SDie casting parts and injected with shiny metal surface, eg Valves, fitting parts, etc. | BS DZR1 | min | 61,5 | <0,4 | 1,5 | REST | <0,25 | - | 0,3 | <0,3 | <0,15 | - | - | <0,02 | 0,04 | - | - |
| max | 65,0 | <0,4 | 2,4 | REST | <0,25 | 0,05 | 0,7 | <0,3 | <0,15 | - | - | <0,02 | 0,12 | - | - | ||
| CB755S (CuZn39Pb1AlB-B) CB755SGeneral purposes, extensively for plumbing fittings. Boron in CC755S gives superior strength for thin sections. | min | 59,0 | <0,3 | 1,2 | REST | <0,2 | - | 0,4 | 0,05 | <0,05 | - | - | <0,03 | - | - | - | |
| max | 60,5 | <0,3 | 1,7 | REST | <0,2 | - | 0,65 | 0,2 | <0,05 | - | - | <0,03 | - | - | - | ||
| CB761S (CuZn16Si4-B) CB761SSilicon brass for valves and water fittings. | ASTM C87800 | min | 78,5 | <0,25 | <0,6 | REST | <1,0 | <0,05 | <0,1 | <0,5 | <0,2 | <0,02 | - | 3,0 | - | - | - |
| max | 82,0 | <0,25 | <0,6 | REST | <1,0 | <0,05 | <0,1 | <0,5 | <0,2 | <0,02 | - | 5,0 | - | - | - |
High Resistance Brasses
| Name | Equivalents | % | Cu | Sn | Pb | Zn | Ni | Sb | Al | Fe | Mn | P | S | Si | As | Mg | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB762S CuZn25Al5Mn4Fe3-B CB762S CuZn25Al5Mn4Fe3-BLow speed bearings, brackets, interior parts heavy high pressure valves, etc. | ASTM C86300, BS HTB3 | min | 60,0 | <0,2 | <0,2 | REST | <2,7 | <0,03 | 4,0 | 1,5 | 3,0 | <0,02 | - | <0,08 | - | - | - |
| max | 66,0 | <0,2 | <0,2 | REST | <2,7 | <0,03 | 7,0 | 3,5 | 5,0 | <0,02 | - | <0,08 | - | - | - | ||
| CB765S CuZn35Mn2Al1Fe-B CB765S CuZn35Mn2Al1Fe-BHardness persistent high strength and elongation. Resistant to sea water. Ship propellers, push nuts, etc. | ASTM C86400, BS HTB1, DS5256 | min | 56,0 | <0,8 | <0,5 | REST | <6,0 | <0,08 | 0,7 | 0,5 | 0,5 | <0,02 | - | <0,1 | - | - | - |
| max | 64,0 | <0,8 | <0,5 | REST | <6,0 | <0,08 | 2,2 | 1,8 | 2,5 | <0,02 | - | <0,1 | - | - | - | ||
CU-1CU-1Hardness and resistance to stretch and seawater. Ship propellers, push nuts, etc. | min | 58,0 | <1,0 | <0,5 | REST | <1,0 | - | 0,8 | 0,8 | 0,8 | - | - | - | - | - | - | |
| max | 60,0 | <1,0 | <0,5 | REST | <1,0 | - | 1,0 | 1,3 | 1,3 | - | - | - | - | - | - |